$149,900
| Water Source | Public |
|---|---|
| Utilities | Electric Available, Sewer Available, Natural Gas Available |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| Date Sold | August 21, 2026 |
| LOT SIZE | 13.86 Acres |
| MLS® ID | PAYK2108922 |
| Type | Land |
| School District | EASTERN YORK |
| SALES PRICE | $149,900 |
|---|---|
| REAL ESTATE TAXES | $2,593/yr |
| Zoning | COMMERCIAL |
If you're thinking about buying or selling a property, or if you simply have any real estate questions or concerns, please don't hesitate to reach out to Stephanie. She's always available to chat over a cup of coffee or schedule a personalized consultation to discuss your real estate goals.
Let's Connect