$65,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Laundry Room, Main Level |
| Flooring | Carpet |
| Appliances | Electric Range, Electric Oven, Electric Water Heater, Refrigerator, Washer, Water Heater |
| Other Interior Features | Ceiling Fan(s) |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | Electricity Available |
| POOL | None |
| ROOF | Shingle |
| Parking | Asphalt, On Street, Driveway |
| Heat type | Electric, Forced Air |
| Air Conditioning | Central Air, Ceiling Fan(s), Electric |
| Sewer | Public Sewer |
| Security Features | Smoke Detector(s) |
| Other Exterior Features | Awning(s) |
| Status | Sold |
|---|---|
| LIVING SPACE | 676 Sq.Ft. |
| MLS® ID | PAYK2068850 |
| Type | Manufactured-Mobile |
| Year Built | 2021 |
| Architecture Styles | Modular/Pre-Fabricated |
| School District | RED LION AREA |
| SALES PRICE | $65,000 |
|---|---|
| REAL ESTATE TAXES | $929/yr |
| Zoning | RESIDENTIAL |
Offers a cozy and comfortable living space in a peaceful community.
Stephanie Frysinger
If you're thinking about buying or selling a property, or if you simply have any real estate questions or concerns, please don't hesitate to reach out to Stephanie. She's always available to chat over a cup of coffee or schedule a personalized consultation to discuss your real estate goals.
Let's Connect