$87,500
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Appliances | Electric Water Heater |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Parking | Asphalt, Off Street |
| Heat type | Forced Air, Electric |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| HOA Amenities | Pool |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,568 Sq.Ft. |
| MLS® ID | PALA2029138 |
| Type | Manufactured-Mobile |
| Year Built | 1999 |
| Architecture Styles | Modular/Pre-Fabricated |
| School District | PENN MANOR |
| SALES PRICE | $87,500 |
|---|---|
| REAL ESTATE TAXES | $936/yr |
| HOA Fees | $716/mo |
If you're thinking about buying or selling a property, or if you simply have any real estate questions or concerns, please don't hesitate to reach out to Stephanie. She's always available to chat over a cup of coffee or schedule a personalized consultation to discuss your real estate goals.
Let's Connect