$1,933,620
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 6 |
| Full Bathrooms | 5 |
| Half Bathrooms | 1 |
| Fireplace | Gas |
| Appliances | Electric Water Heater |
| Stories | 2 |
|---|---|
| Garage Space | 3.0 |
| Water Source | Well |
| POOL | Private |
| Parking | Garage, Attached |
| Heat type | Propane, Forced Air |
| Air Conditioning | Central Air, Electric |
| Sewer | Septic Tank |
| Substructure | Concrete Perimeter |
| Other Exterior Features | Other |
| Status | Sold |
|---|---|
| LIVING SPACE | 6,020 Sq.Ft. |
| TOTAL AREA | 6,020 Sq.Ft. |
| LOT SIZE | 1.16 Acres |
| MLS® ID | PALN2011416 |
| Type | Residential |
| Year Built | 2024 |
| Architecture Styles | Traditional |
| View Description | Trees/Woods |
| School District | PALMYRA AREA |
| SALES PRICE | $1,933,620 |
|---|---|
| REAL ESTATE TAXES | $1,500/yr |
| Zoning | RESIDENTIAL |
If you're thinking about buying or selling a property, or if you simply have any real estate questions or concerns, please don't hesitate to reach out to Stephanie. She's always available to chat over a cup of coffee or schedule a personalized consultation to discuss your real estate goals.
Let's Connect