$190,500
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Carpet, Vinyl |
| Fireplace | Wood |
| Appliances | Built-In Microwave, Dishwasher, Refrigerator |
| Other Interior Features | Attic, Carpet, Ceiling Fan(s) |
| Stories | 2 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Well |
| ROOF | Architectural Shingle, Rubber |
| Parking | Attached Garage, Off Street |
| Heat type | Radiator, Hot Water |
| Air Conditioning | Window Unit(s) |
| Sewer | Public Sewer |
| Substructure | Block |
| Disability Features | None |
| Other Exterior Features | Stone Retaining Walls |
| Status | Sold |
|---|---|
| Date Sold | November 4, 2024 |
| LIVING SPACE | 1,764 Sq.Ft. |
| LOT SIZE | 0.38 Acres |
| MLS® ID | PALA2057852 |
| Type | Residential |
| Year Built | 1940 |
| Architecture Styles | Colonial |
| SALES PRICE | $190,500 |
|---|---|
| REAL ESTATE TAXES | $4,130/yr |
| Zoning | RESIDENTIAL |
If you're thinking about buying or selling a property, or if you simply have any real estate questions or concerns, please don't hesitate to reach out to Stephanie. She's always available to chat over a cup of coffee or schedule a personalized consultation to discuss your real estate goals.
Let's Connect