$125,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Flooring | Laminate, Carpet, Vinyl |
| Appliances | Electric Water Heater |
| Stories | 3 |
|---|---|
| Water Source | Public |
| Utilities | Cable Available, Natural Gas Available, Phone Available, Sewer Available, Water Available, Electricity Available |
| POOL | None |
| ROOF | Asphalt, Rubber |
| Parking | On Street |
| Heat type | Natural Gas, Forced Air |
| Air Conditioning | Window Unit(s), Electric |
| Sewer | Public Sewer |
| Substructure | Stone |
| Disability Features | Accessible Hallway(s) |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,220 Sq.Ft. |
| LOT SIZE | 1,742 Sq.Ft. |
| MLS® ID | PALA2052670 |
| Type | Multi-Family |
| Year Built | 1900 |
| Architecture Styles | Traditional |
| ELEMENTARY SCHOOL | CARTER AND MACRAE |
| MIDDLE SCHOOL | BUEHRLE |
| HIGH SCHOOL | MCCASKEY H.S. |
| School District | SCHOOL DISTRICT OF LANCASTER |
| SALES PRICE | $125,000 |
|---|---|
| REAL ESTATE TAXES | $2,295/yr |
| Zoning | RES |
If you're thinking about buying or selling a property, or if you simply have any real estate questions or concerns, please don't hesitate to reach out to Stephanie. She's always available to chat over a cup of coffee or schedule a personalized consultation to discuss your real estate goals.
Let's Connect