$188,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Stories | 2 |
|---|---|
| Water Source | Public |
| Heat type | Forced Air |
| Air Conditioning | Central A/C |
| Sewer | Public Sewer |
| Substructure | Block, Brick/Mortar |
| Disability Features | 2 Access Exits |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,407 Sq.Ft. |
| LOT SIZE | 3,485 Sq.Ft. |
| MLS® ID | PALA2076672 |
| Type | Residential |
| Year Built | 1900 |
| Neighborhood | Chestnut Hill |
| Architecture Styles | Traditional |
| SALES PRICE | $188,000 |
|---|---|
| REAL ESTATE TAXES | $1,714/yr |
| Zoning | RESEDENTIAL |
If you're thinking about buying or selling a property, or if you simply have any real estate questions or concerns, please don't hesitate to reach out to Stephanie. She's always available to chat over a cup of coffee or schedule a personalized consultation to discuss your real estate goals.
Let's Connect