$122,500
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Appliances | Oven/Range - Gas |
| Other Interior Features | Bathroom - Tub Shower |
| Stories | 25 |
|---|---|
| Water Source | Public |
| Utilities | Electric Available, Natural Gas Available |
| ROOF | Metal |
| Parking | On Street |
| Heat type | Forced Air |
| Air Conditioning | None |
| Sewer | Public Sewer |
| Substructure | Slab |
| Disability Features | None |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,319 Sq.Ft. |
| LOT SIZE | 1,307 Sq.Ft. |
| MLS® ID | PALA2057832 |
| Type | Residential |
| Year Built | 1860 |
| Architecture Styles | Traditional |
| HIGH SCHOOL | MCCASKEY H.S. |
| SALES PRICE | $122,500 |
|---|---|
| REAL ESTATE TAXES | $2,383/yr |
| Zoning | RESIDENTIAL |
If you're thinking about buying or selling a property, or if you simply have any real estate questions or concerns, please don't hesitate to reach out to Stephanie. She's always available to chat over a cup of coffee or schedule a personalized consultation to discuss your real estate goals.
Let's Connect