| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Flooring | Carpet, Vinyl |
| Appliances | Microwave, Oven/Range - Gas, Refrigerator, Washer, Dryer |
| Other Interior Features | Attic, Bathroom - Walk-In Shower, Carpet, Ceiling Fan(s), Floor Plan - Traditional |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | Cable TV |
| ROOF | Shingle |
| Lot Features | Front Yard, Rear Yard, Side Yard(s), Road Frontage |
| Parking | On Street |
| Heat type | Radiator |
| Air Conditioning | Window Unit(s) |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| Disability Features | 2 Access Exits |
| Other Exterior Features | Sidewalks |
| Status | Sold |
|---|---|
| LIVING SPACE | 723 Sq.Ft. |
| LOT SIZE | 5,227 Sq.Ft. |
| MLS® ID | PALA2078502 |
| Type | Residential |
| Year Built | 1920 |
| Architecture Styles | Traditional |
| ELEMENTARY SCHOOL | PARK |
| MIDDLE SCHOOL | COLUMBIA JUNIOR-SENIOR - HILL CAMPUS |
| HIGH SCHOOL | COLUMBIA JUNIOR-SENIOR - HILL CAMPUS |
| SALES PRICE | $180,000 |
|---|---|
| REAL ESTATE TAXES | $3,266/yr |
| Zoning | RESIDENTIAL |
If you're thinking about buying or selling a property, or if you simply have any real estate questions or concerns, please don't hesitate to reach out to Stephanie. She's always available to chat over a cup of coffee or schedule a personalized consultation to discuss your real estate goals.
Let's Connect