| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | In Basement |
| Flooring | Carpet, Vinyl |
| Appliances | Gas Range, Gas Oven, Gas Water Heater, Microwave, Refrigerator, Washer, Dryer |
| Other Interior Features | Ceiling Fan(s) |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | Cable Available |
| POOL | None |
| ROOF | Shingle |
| Lot Features | Front Yard, Back Yard |
| Parking | On Street |
| Heat type | Natural Gas, Radiant |
| Air Conditioning | Ceiling Fan(s), Window Unit(s), Electric |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| Status | Sold |
|---|---|
| LIVING SPACE | 723 Sq.Ft. |
| TOTAL AREA | 723 Sq.Ft. |
| LOT SIZE | 5,227 Sq.Ft. |
| MLS® ID | PALA2078502 |
| Type | Residential |
| Year Built | 1920 |
| Architecture Styles | Traditional |
| ELEMENTARY SCHOOL | PARK |
| MIDDLE SCHOOL | COLUMBIA JUNIOR-SENIOR - HILL CAMPUS |
| HIGH SCHOOL | COLUMBIA JUNIOR-SENIOR - HILL CAMPUS |
| School District | COLUMBIA BOROUGH |
| SALES PRICE | $180,000 |
|---|---|
| REAL ESTATE TAXES | $3,266/yr |
| Zoning | RESIDENTIAL |
If you're thinking about buying or selling a property, or if you simply have any real estate questions or concerns, please don't hesitate to reach out to Stephanie. She's always available to chat over a cup of coffee or schedule a personalized consultation to discuss your real estate goals.
Let's Connect